|
|||
| Store Directions | |
|
|||||
| Your estimated travel time is 33 minutes for 24.48 miles of travel in 10 steps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step | Directions | Distance (miles) | ||||||
| 1 | Turn LEFT onto US-27 N. | 2.83 | ||||||
| 2 | Take the US-192 ramp towards DISNEY WORLD. | 0.32 | ||||||
| 3 | Merge onto US-192 E. | 7.47 | ||||||
| 4 | Take the I-4 E/I-4 W ramp towards ORLANDO/TAMPA. | 1.20 | ||||||
| 5 | Merge onto I-4 E. | 6.75 | ||||||
| 6 | Take the SR-528-TOLL E exit, exit number 72, towards INT'L AIRPORT/CAPE CANAVERAL. | 0.39 | ||||||
| 07 | Merge onto BEE LINE EXWY (Portions toll). | 2.93 | ||||||
| 18 | Take the SR-423 N exit, exit number 3B. | 0.27 | ||||||
| 9 | Merge onto FL-423 N/S JOHN YOUNG PKWY. | 1.24 | ||||||
| 10 | Turn RIGHT onto S PARK CIR. | 0.88 | ||||||
CrackerjackVilla
Com